All Medicare/Medical allowable codes are welcome.
Cardiovascular
| Abdominal ultrasound | CPT 76700 | Transvaginal Non-OB | CPT 76830 | ||||
| Renal/Kidney ultrasound | CPT 76770 | O.B. ultrasound | CPT 76805 | ||||
| Abdominal Complete | CPT 76700 + 76770 | O.B. transvaginal | CPT 76817 | ||||
| Pelvic ultrasound | CPT 76856 | Cerebral Vascular Profile | CPT 93875 + 93880 | ||||
| Prostate ultrasound | CPT 76873 | Arterial Doppler Imaging | CPT 93923 + 93925 | ||||
| Scrotum ultrasound | CPT 76870 | Venous Doppler Imaging | CPT 93965 + 93970 | ||||
| Thyroid ultrasound | CPT 76536 | Pediactric Echocardiogram | CPT 93307 + 93320 + 93325 | ||||
| Abdominal Aorta | CPT 93978 | Adult Echocardiogram | CPT 93306 | ||||
Skeletal
| Bone Density Dexa Scan | CPT 76075 Managed Care Medi-cal. | ||
CPT 77080 Senior Plan / Commercial |
|||
Neurology
| Lower extremity nerve motor/ulnar sensory | CPT 95900 + 95903 + 95904 + 95934 |
||
| Upper extremity nerve motor/ulnar sensory | CPT 95900 + 95903 + 95904 |
||

